SMR Pipeline
Next-generation reactor projects worldwide · Small Modular Reactors in development and construction
60
Projects
16
Countries
7.3
GWe Pipeline
200
Operating (MWe)
| Country | Developer ↑ | Reactor Name | MWe | Technology | Status | Target | Notes |
|---|---|---|---|---|---|---|---|
| 🇺🇸USA | Aalo Atomics | Aalo-X | 10 | Sodium-cooled fast reactor | Construction | 2026 | DOE Reactor Pilot Program · Criticality target July 4, 2026 · Named inspiration for Second Atomic Age |
| 🇺🇸USA | Abilene Christian Univ. | NEXT Lab MSR | 1 | Molten salt reactor | Planned | 2026 | Research/demo scale |
| 🇷🇺Russia | AKME Engineering | SVBR-100 | 100 | Lead-bismuth fast reactor | Development | 2030 | — |
| 🇺🇸USA | Antares Nuclear | Mark-0 | — | Sodium heat pipe microreactor | Construction | 2026 | DOE Reactor Pilot Program · ~$134M raised · PDSA approved Jan 2026 · 500 kWt heat pipe |
| 🇨🇦Canada | ARC Clean Technology | ARC-100 | 100 | Sodium-cooled fast reactor | Planned | 2030 | — |
| 🇺🇸USA | Atomic Alchemy | Isotope Production Reactor | — | Heat pipe microreactor | Construction | 2026 | DOE Reactor Pilot Program · Subsidiary of Oklo · Kalshi ~56% criticality odds |
| 🇺🇸USA | Avalanche Energy | Orbitron | — | Inertial electrostatic confinement | Development | 2026 | 5 kWe target · Compact portable unit |
| 🇸🇪Sweden | Blykalla | SEALER-Arctic | 10 | Lead-cooled fast reactor | Development | 2030 | Arctic energy focus · Separate Swedish company from LeadCold |
| 🇺🇸USA | BWXT | BANR | 2 | Heat pipe microreactor | Development | 2027 | — |
| 🇨🇳China | CNNC | ACP100 "Linglong One" | 125 | Integral PWR | Construction | 2026 | First integral PWR SMR under construction in China |
| 🇨🇳China | CNNC | ACPR50S | 60 | Integral PWR (floating) | Planned | 2030 | Separate offshore design from ACP100/Linglong One |
| 🇨🇳China | CNNC / Huaneng | HTR-PM | 200 | Pebble bed HTGR | Operating | 2023 | Operational since Dec 2023 · First commercial HTGR |
| 🇩🇰Denmark | Copenhagen Atomics | CAMS | 100 | Liquid fluoride thorium reactor | Development | 2030 | — |
| 🇺🇸USA | Deep Fission | Gravity Nuclear Reactor | 10 | Borehole fast reactor | Development | 2028 | DOE Reactor Pilot Program · Deployed 2 km underground via borehole |
| 🇺🇸USA | Deployable Energy | Transportable Microreactor | — | Heat pipe microreactor | Development | 2028 | DOE Nuclear Energy Launch Pad (DOME) · Apr 2026 cohort |
| 🇩🇪Germany | Dual Fluid Energy | DFR | 300 | Dual-fluid reactor | Development | 2032 | — |
| 🇫🇷France | EDF | Nuward | 400 | Integral PWR | Planned | 2035 | — |
| 🇨🇦Canada | Elysium Industries | MCSFR | 180 | Molten chloride fast reactor | Development | 2032 | — |
| 🇺🇸USA | Flibe Energy | LFTR | — | Liquid fluoride thorium reactor | Development | 2035 | Founded by Kirk Sorensen · Thorium fuel cycle |
| 🇫🇷France | Framatome / TechnicAtome | Nuwardx | 300 | Integral PWR | Development | 2033 | — |
| 🇨🇦Canada | GE Hitachi | BWRX-300 | 300 | Boiling water reactor | Construction | 2029 | Also planned in UK, Poland, Estonia |
| 🇺🇸USA | Gen4 Energy | Gen4 Module | 25 | Lead-bismuth fast reactor | Development | — | Formerly Hyperion Power · Development stalled |
| 🇺🇸USA | General Atomics | EM2 | 265 | Gas-cooled fast reactor | Development | 2035 | — |
| 🇺🇸USA | General Matter | Microreactor | — | Heat pipe microreactor | Development | 2028 | DOE Nuclear Energy Launch Pad (DOME) · $900M DOE HALEU enrichment contract |
| 🇺🇸USA | Hadron Energy | Halo MMR | — | Pressurized water reactor | Development | 2029 | ConverDyn uranium conversion agreement |
| 🇺🇸USA | Holtec | SMR-160 | 160 | Integral PWR | Development | 2030 | Separate from SMR-300 |
| 🇺🇸USA | Holtec | SMR-300 | 300 | Integral PWR | Planned | 2030 | — |
| 🇦🇷Argentina | INVAP / CNEA | CAREM-25 | 30 | Integral PWR | Construction | 2027 | First Latin American SMR |
| 🇰🇷South Korea | KAERI | SMART | 100 | Integral PWR | Planned | 2030 | KAERI-licensed design |
| 🇺🇸USA | Kairos Power | Hermes | 35 | Fluoride salt-cooled reactor | Construction | 2027 | Demo unit |
| 🇵🇱Poland | Last Energy | PWR-20 | 20 | Pressurized water reactor | Construction | 2026 | — |
| 🇸🇪Sweden | LeadCold | SEALER | 3 | Lead-cooled fast reactor | Development | 2028 | Arctic energy focus |
| 🇨🇦Canada | Moltex Energy | SSR-U | 300 | Molten salt reactor | Development | 2032 | Clean-burn fast variant · Separate from SSR-W wasteburner |
| 🇨🇦Canada | Moltex Energy | SSR-W | 300 | Molten salt reactor | Planned | 2030 | — |
| 🇺🇸USA | Nano Nuclear Energy | ZEUS / ODIN | 2 | Heat pipe microreactor | Development | 2028 | — |
| 🇺🇸USA | Natura Resources | NARES | — | Fluoride salt-cooled reactor | Development | 2027 | DOE Reactor Pilot Program |
| 🇫🇷France | Newcleo | LFR-30 | 30 | Lead-cooled fast reactor | Development | 2031 | — |
| 🇺🇸USA | NuCube Energy | Autonomous Microreactor | — | Heat pipe microreactor | Development | 2028 | DOE Nuclear Energy Launch Pad (DOME) · GAIN voucher with Argonne for autonomous remote ops |
| 🇺🇸USA | NuScale | VOYGR | 77 | Integral PWR | Cancelled | — | UAMPS project cancelled 2023 |
| 🇬🇧UK | NuScale | VOYGR UK | 77 | Integral PWR | Cancelled | — | Cancelled following US project cancellation |
| 🇷🇴Romania | NuScale / RoPower | VOYGR Romania | 462 | Integral PWR | Planned | 2031 | — |
| 🇺🇸USA | Oklo | Aurora | 15 | Sodium-cooled fast reactor | Construction | 2027 | — |
| 🇺🇸USA | Radiant Nuclear | Kaleidos | 1 | TRISO gas-cooled microreactor | Development | 2026 | — |
| 🇺🇸USA | REPLOY Power | Transportable Microreactor | — | Heat pipe microreactor | Development | 2029 | NRC pre-application submitted |
| 🇬🇧UK | Rolls-Royce | Rolls-Royce SMR | 470 | Pressurized water reactor | Planned | 2035 | UK government backing for fleet of 16 units |
| 🇷🇺Russia | Rosatom / NIKIET | BREST-OD-300 | 100 | Lead-cooled fast reactor | Testing | 2027 | First criticality achieved · Startup testing phase · Closed fuel cycle pilot |
| 🇷🇺Russia | Rusatom | RITM-200S | 50 | Integral PWR | Planned | 2030 | Icebreaker-proven technology · Floating or land-based |
| 🇩🇰Denmark | Seaborg Technologies | CMSR | 100 | Compact molten salt reactor | Development | 2030 | Ship-mounted or land-based · Danish government backing |
| 🇨🇦Canada | SNC-Lavalin / Candu Energy | Enhanced CANDU 6 | 740 | Pressurized heavy water reactor | Planned | 2035 | — |
| 🇨🇦Canada | Starcore Nuclear | STARCORE MSR | 36 | Molten salt reactor | Development | 2030 | — |
| 🇿🇦South Africa | STL (Steenkampskraal) | HTMR-100 | 35 | Pebble bed HTGR | Development | 2032 | — |
| 🇺🇸USA | TerraPower | Natrium | 345 | Sodium-cooled fast reactor | Planned | 2030 | — |
| 🇨🇦Canada | Terrestrial Energy | IMSR | 195 | Compact molten salt reactor | Planned | 2030 | — |
| 🇳🇱Netherlands | ThorCon International | ThorCon MSR | 500 | Molten salt reactor | Development | 2032 | Focus on Southeast Asia deployment |
| 🇨🇭Switzerland | Transmutex | Transmutex ADS | 100 | Accelerator-driven subcritical system | Development | 2035 | Thorium wasteburner |
| 🇺🇸USA | Ultra Safe Nuclear (USNC) | Micro-Modular Reactor | 15 | TRISO gas-cooled microreactor | Development | 2027 | — |
| 🇬🇧UK | Urenco | U-Battery | 4 | TRISO gas-cooled microreactor | Development | 2030 | — |
| 🇺🇸USA | Westinghouse | eVinci | 5 | Heat pipe microreactor | Planned | 2027 | — |
| 🇺🇸USA | Westinghouse | AP300 | 300 | Pressurized water reactor | Planned | 2033 | — |
| 🇺🇸USA | X-energy | Xe-100 | 80 | Pebble bed HTGR | Planned | 2029 | — |
60 projects shown
Live
Data: WNA · IAEA · DOE · company filings