🇮🇳
India
Nuclear reactor fleet
Total reactors
43
Operating
25
Operating capacity
8,830 MWe
Pipeline
11,828 MWe
Operating (25)
| Reactor | MWe | Status |
|---|---|---|
| Apsara-U · 2021 | — | Operating |
| Dhruva · 1985 | — | Operating |
| KAIGA-1 · 2000 | 202 | Operating |
| KAIGA-2 · 1999 | 202 | Operating |
| KAIGA-3 · 2007 | 202 | Operating |
| KAIGA-4 · 2011 | 202 | Operating |
| Kakrapar Unit 3 · 2023 | 700 | Operating |
| Kakrapar Unit 4 · 2024 | 700 | Operating |
| KAKRAPAR-1 · 1992 | 202 | Operating |
| KAKRAPAR-2 · 1995 | 202 | Operating |
| KAKRAPAR-3 · 2021 | 630 | Operating |
| KAKRAPAR-4 · 2024 | 630 | Operating |
| KUDANKULAM-1 · 2013 | 932 | Operating |
| KUDANKULAM-2 · 2016 | 932 | Operating |
| MADRAS-2 · 1985 | 205 | Operating |
| NARORA-1 · 1989 | 202 | Operating |
| NARORA-2 · 1992 | 202 | Operating |
| RAJASTHAN-2 · 1980 | 187 | Operating |
| RAJASTHAN-3 · 2000 | 202 | Operating |
| RAJASTHAN-4 · 2000 | 202 | Operating |
| RAJASTHAN-5 · 2009 | 202 | Operating |
| RAJASTHAN-6 · 2010 | 202 | Operating |
| RAJASTHAN-7 · 2025 | 630 | Operating |
| TARAPUR-3 · 2006 | 482 | Operating |
| TARAPUR-4 · 2005 | 378 | Operating |
Under Construction (12)
| Reactor | MWe | Status |
|---|---|---|
| Gorakhpur Unit 1 | 700 | Construction |
| Gorakhpur Unit 2 | 700 | Construction |
| KAIGA-5 | 630 | Construction |
| KAIGA-6 | 630 | Construction |
| Kudankulam Unit 3 | 1,000 | Construction |
| Kudankulam Unit 4 | 1,000 | Construction |
| KUDANKULAM-3 | 917 | Construction |
| KUDANKULAM-4 | 917 | Construction |
| KUDANKULAM-5 | 917 | Construction |
| KUDANKULAM-6 | 917 | Construction |
| PFBR | 470 | Construction |
| RAJASTHAN-8 | 630 | Construction |
Planned / Licensed (2)
| Reactor | MWe | Status |
|---|---|---|
| Kudankulam Unit 5 | 1,200 | Planned |
| Kudankulam Unit 6 | 1,200 | Planned |