🇨🇿
Czech Republic
Nuclear reactor fleet
Total reactors
8
Operating
7
Operating capacity
3,972 MWe
Pipeline
1,200 MWe
Operating (7)
| Reactor | MWe | Status |
|---|---|---|
| DUKOVANY-1 · 1985 | 479 | Operating |
| DUKOVANY-2 · 1986 | 479 | Operating |
| DUKOVANY-3 · 1986 | 479 | Operating |
| DUKOVANY-4 · 1987 | 479 | Operating |
| LVR-15 · 1989 | — | Operating |
| TEMELIN-1 · 2000 | 1,027 | Operating |
| TEMELIN-2 · 2002 | 1,029 | Operating |
Planned / Licensed (1)
| Reactor | MWe | Status |
|---|---|---|
| Dukovany Unit 5 | 1,200 | Planned |