🇨🇳
China
Nuclear reactor fleet
Total reactors
25
Operating
9
Operating capacity
6,090 MWe
Pipeline
14,867 MWe
Operating (9)
| Reactor | MWe | Status |
|---|---|---|
| CARR (China Advanced Research Reactor) | — | Operating |
| CJRR (China JinggangShan Research Reactor) | — | Operating |
| Fuqing Unit 6 | 1,090 | Operating |
| HFETR (High Flux Engineering Test Reactor) | — | Operating |
| HTR-PM | 200 | Operating |
| Tianwan Unit 7 | 1,200 | Operating |
| Tianwan Unit 8 | 1,200 | Operating |
| Xudapu Unit 1 | 1,200 | Operating |
| Xudapu Unit 2 | 1,200 | Operating |
Under Construction (8)
| Reactor | MWe | Status |
|---|---|---|
| ACP100 "Linglong One" | 125 | Construction |
| Haiyang Unit 3 | 1,250 | Construction |
| Haiyang Unit 4 | 1,250 | Construction |
| Lianjiang Unit 1 | 1,090 | Construction |
| Lianjiang Unit 2 | 1,090 | Construction |
| Sanmen Unit 3 | 1,157 | Construction |
| Xudapu Unit 3 | 1,090 | Construction |
| Xudapu Unit 4 | 1,090 | Construction |
Planned / Licensed (8)
| Reactor | MWe | Status |
|---|---|---|
| ACP100 (Changjiang demo) | 125 | Planned |
| ACPR50S | 60 | Planned |
| Beihai Unit 1 | 1,090 | Planned |
| Beihai Unit 2 | 1,090 | Planned |
| Sanao Unit 1 | 1,090 | Planned |
| Sanao Unit 2 | 1,090 | Planned |
| Zhangzhou Unit 3 | 1,090 | Planned |
| Zhangzhou Unit 4 | 1,090 | Planned |